07.01.03 Columbus Blue : Jacket Nashville Predators 1 : 5 (0:1, 1:2, 0:2)
New York Rangers : Ottawa Senators 2 : 5 (1:1, 1:1, 0:3)
Minnesota Wild : Los Angeles Kings 2 : 3 (0:1, 1:2, 1:0)
San Jose Sharks : Edmonton Oilers 5 : 5 (2:3, 1:2, 2:0) n.V. 08.01.03 Tampa Bay Lightning : Detroit Red Wings 1 : 0 (0:0, 0:0, 1:0)
Philadelphia Flyers : Buffalo Sabres 3 : 2 (0:1, 2:1, 1:0)
New York Islanders : Pittsburgh Penguins 6 : 3 (1:0, 4:2, 1:1)
New Jersey Devils : Montreal Canadiens 3 : 2 (1:0, 0:2, 2:0)
Toronto Maple Leafs : Boston Bruins 5 : 2 (0:0, 2:1, 3:1)
Atlanta Thrashers : Carolina Hurricanes 3 : 3 (2:0, 0:2, 1:1) n.V.
Nashville Predators : St. Louis Blues 2 : 1 (0:1, 0:0, 1:0) n.V.
Dallas Stars : Los Angeles Kings 7 : 4 (2:1, 4:1, 1:2)
Colorado Avalanche : Calgary Flames 2 : 4 (1:2, 1:1, 0:1)