http://live82.ihwc.net/english/statistics/
Scorer:
VANEK Thomas AUT F 3 2 5 7 0 6 2 4
2 RUTHEMANN Ivo SUI F 2 3 2 5 2 4 0 4
3 RUCINSKY Martin CZE F 2 3 1 4 0 3 0 3
4 TRATTNIG Matthias AUT F 3 2 2 4 2 5 2 3
5 JAGR Jaromir CZE F 2 1 3 4 4 3 0 3
6 JOKINEN Olli FIN F 2 3 0 3 4 3 0 3
=6 PIRJETA Lasse FIN F 2 3 0 3 2 1 0 1
8 ALFREDSSON Daniel SWE F 2 2 1 3 0 3 0 3
=8 GREEN Morten DEN F 3 2 1 3 2 2 4 -2
=8 SALOMONSSON Andreas SWE F 3 2 1 3 4 4 1 3
=8 STAAL Kim DEN F 3 2 1 3 4 0 0 0
=8 TARNSTROM Dick SWE D 3 2 1 3 0 7 0 7
=8 ZOLTOKS Sergejs LAT F 3 2 1 3 2 1 1 0
14 FORSTER Beat SUI D 2 1 2 3 0 1 0 1
=14 JONSSON Jorgen SWE F 3 1 2 3 4 3 1 2
=14 LUKAS Robert
Defense Scorer:)
TARNSTROM Dick SWE 3 2 1 3 0 7
2 FORSTER Beat SUI 2 1 2 3 0 1
=2 LUKAS Robert AUT 3 1 2 3 0 0
4 KOBORI Takayuki JPN 2 2 0 2 0 1
=4 UNTERLUGGAUER Gerhard AUT 3 2 0 2 4 1
6 DAMGAARD Jesper DEN 3 1 1 2 14 -2
=6 JENSEN Dan DEN 3 1 1 2 8 -3
=6 KELLER Olivier SUI 2 1 1 2 2 3
=6 LAKOS Andre
Scorer:
VANEK Thomas AUT F 3 2 5 7 0 6 2 4
2 RUTHEMANN Ivo SUI F 2 3 2 5 2 4 0 4
3 RUCINSKY Martin CZE F 2 3 1 4 0 3 0 3
4 TRATTNIG Matthias AUT F 3 2 2 4 2 5 2 3
5 JAGR Jaromir CZE F 2 1 3 4 4 3 0 3
6 JOKINEN Olli FIN F 2 3 0 3 4 3 0 3
=6 PIRJETA Lasse FIN F 2 3 0 3 2 1 0 1
8 ALFREDSSON Daniel SWE F 2 2 1 3 0 3 0 3
=8 GREEN Morten DEN F 3 2 1 3 2 2 4 -2
=8 SALOMONSSON Andreas SWE F 3 2 1 3 4 4 1 3
=8 STAAL Kim DEN F 3 2 1 3 4 0 0 0
=8 TARNSTROM Dick SWE D 3 2 1 3 0 7 0 7
=8 ZOLTOKS Sergejs LAT F 3 2 1 3 2 1 1 0
14 FORSTER Beat SUI D 2 1 2 3 0 1 0 1
=14 JONSSON Jorgen SWE F 3 1 2 3 4 3 1 2
=14 LUKAS Robert





Defense Scorer:)
TARNSTROM Dick SWE 3 2 1 3 0 7
2 FORSTER Beat SUI 2 1 2 3 0 1
=2 LUKAS Robert AUT 3 1 2 3 0 0
4 KOBORI Takayuki JPN 2 2 0 2 0 1
=4 UNTERLUGGAUER Gerhard AUT 3 2 0 2 4 1
6 DAMGAARD Jesper DEN 3 1 1 2 14 -2
=6 JENSEN Dan DEN 3 1 1 2 8 -3
=6 KELLER Olivier SUI 2 1 1 2 2 3
=6 LAKOS Andre


