1. Dashboard
  2. Artikel
  3. Mitglieder
    1. Letzte Aktivitäten
    2. Benutzer online
    3. Team
    4. Mitgliedersuche
  4. Forum
  • Anmelden
  • Registrieren
  • Suche
Dieses Thema
  • Alles
  • Dieses Thema
  • Dieses Forum
  • Forum
  • Artikel
  • Seiten
  • Erweiterte Suche
  1. eishockeyforum.com
  2. Allgemeines
  3. Eishockeyzentrale

vote for hobey!!!

  • pippop0
  • 29. Januar 2004 um 12:34
  • pippop0
    EBEL
    • 29. Januar 2004 um 12:34
    • #1
    scheinbar sind wir nicht fleissig genug!! also schnell registrieren und voten auf www.hobeybaker.com!!!

    hier mal ein zwischenstand

    Player 1st 2nd 3rd Pts. total
    Ross, Jared (C, Alabama-Huntsville) 1137 84 84 6021
    Conner, Chris (F, Michigan Tech) 926 128 87 5101
    Lessard, Junior (F, Minnesota-Duluth) 842 101 104 4617
    Bochenski, Brandon (F, North Dakota) 557 191 213 3571
    Murphy, Colin (LW, Michigan Tech) 153 803 69 3243
    Parise, Zach (F, North Dakota) 155 614 249 2866
    Munroe, Scott (G, Alabama-Huntsville) 5 720 130 2315
    Vanek, Thomas (F, Minnesota) 247 191 193 2001
    Ehgoetz, Barret (F, Niagara) 228 145 131 1706
    Geisler, Beau (D, Minnesota-Duluth) 46 410 202 1662
    Pöck, Thomas (D, Massachusetts) 233 83 108 1522
    Edwardson, Derek (F, Miami) 243 57 56 1442
    Danis, Yann (G, Brown) 191 73 141 1315
    Vesce, Ryan (F, Cornell) 185 85 46 1226
    Schwabe, Evan (C, Minnesota-Duluth) 19 217 356 1102
    Hogeboom, Greg (F, Miami) 125 100 158 1083
    Kowalski, Craig (G, Northern Michigan) 141 27 124 910
    Ballard, Keith (D, Minnesota) 49 127 96 722
    Moulson, Matt (F, Cornell) 53 132 43 704
    Montoya, Alvaro (G, Michigan) 12 123 235 664
    Kompon, Mike (F, Miami) 24 129 145 652
    Eaves, Ben (F, Boston College) 71 54 91 608
    Degon, Marvin (D, Massachusetts) 57 71 110 608
    Trowbridge, Ryan (F, Yale) 1 95 304 594
    Saviano, Steve (F, New Hampshire) 68 70 42 592
    Ayers, Mike (G, New Hampshire) 50 85 45 550
    Blight, Chris (RW, Clarkson) 74 22 78 514
    Coole, Adam (G, St. Cloud State) 66 38 42 486
    Brückler, Bernd (G, Wisconsin) 34 57 127 468
    Mauldin, Greg (F, Massachusetts) 1 114 77 424
    Caig, T.J. (C, Minnesota-Duluth) 4 94 115 417
    Jones, Matt (D, North Dakota) 32 26 133 371
    Tambellini, Jeff (F, Michigan) 14 50 135 355
    Smith, Brett (C, Ferris State) 14 64 91 353
    Godoy, Elias (F, Mass.-Lowell) 54 11 32 335
    Murray, Brady (F, North Dakota) 2 37 211 332
    Brown, Mike (G, Ferris State) 30 41 58 331
    Lattery, Dana (RW, Western Michigan) 35 28 69 328
    Mills, Brian (D, Niagara) 3 56 142 325
    Brosz, Tyler (C, Minnesota-Duluth) 3 52 149 320
    Hendricks, Matt (F, St. Cloud State) 13 57 63 299
    Slater, Jim (F, Michigan State) 36 16 58 286
    Riddle, Troy (F, Minnesota) 3 48 111 270
    Parise, Jordan (G, North Dakota) 7 49 61 243
    Doyle, Frank (G, Maine) 28 20 40 240
    Eaves, Patrick (F, Boston College) 3 43 96 240
    Walter, Ben (F, Mass.-Lowell) 1 64 24 221
    Walton, Brent (RW, Western Michigan) 4 47 52 213
    Joseph, Shane (F, Minnesota State) 25 19 19 201
    Voce, Tony (F, Boston College) 3 48 39 198
    Schneider, Andy (D, North Dakota) 6 21 75 168
    Koalska, Matt (F, Minnesota) 13 15 45 155
    Welch, Noah (D, Harvard) 3 31 44 152
    Morris, Mike (F, Northeastern) 15 15 30 150
    Bellissimo, Vince (C, Western Michigan) 5 29 33 145
    Backes, David (F, Minnesota State) 7 27 21 137
    FitzRandolph, Colin (F, St. Lawrence) 28 42 126
    Gibson, Keni (G, Northeastern) 10 12 35 121
    Stevenson, Alan (F, Connecticut) 7 13 43 117
    Whitney, Ryan (D, Boston University) 3 24 29 116
    Stafford, Drew (F, North Dakota) 1 21 47 115
    Potulny, Grant (F, Minnesota) 6 16 31 109
    Klein, Matt (G, Minnesota-Duluth) 3 13 53 107
    Guyer, Gino (F, Minnesota) 6 16 24 102
    Shannon, Ryan (F, Boston College) 18 43 97
    Reschny, Trevor (F, Northeastern) 16 34 82
    Fields, Sean (G, Boston University) 3 10 19 64
    Waibel, Jon (F, Minnesota) 1 8 24 53
    Sullivan, Sean (D, Boston University) 11 20 53
    Roche, Kenny (F, Boston University) 1 8 21 50
    Swiniarski, Brian (F, Northeastern) 1 7 18 44
    Skladany, Frantisek (F, Boston University) 2 6 16 44
    Mullen, Mark (F, Boston University) 8 19 43
    Murphy, Ryan (F, Boston College) 4 25 37
    Leahy, Taylor (D, Boston College) 7 16 37
    Faulkner, Mac (LW, Clarkson) 9 9
  • Spezza19
    NHL
    • 29. Januar 2004 um 12:37
    • #2
    kannst du mir vielleicht auch erklären um was es hier geht ??

    danke....
  • pippop0
    EBEL
    • 29. Januar 2004 um 12:42
    • #3
    also sowas wie auszeichnung für den besten college spieler
    3 sind ja nominiert von uns!
    kopiere dir mal die ganze erklärung rein

    2004 Fan Balloting Is Now Open
    College hockey’s top individual prize, the Hobey Baker Award, is now accepting nominations in the first phase of naming the Hobey winner. From now until January 19, 2004, hockey fans may nominate Division I men’s college hockey players.

    The initial phase of the Hobey is for the fans – an interactive process where anyone with Internet access can log on to: www.voteforhobey.com and follow the prompts to nominate their choice. Candidates receiving at least 25 nominating votes will become eligible to receive votes in the second phase: Finalist Selection. Hockey fans can follow the results of the nominating progress by checking the website for updates.

    After the nominating phase has been completed, college hockey fans will have two more phases to cast their votes in helping to determine this year’s Hobey Baker Award recipient. From January 20, 2004 through March 7, 2004 registered voters (email address) may cast ballots (one per day) for their first, second and third choices. Fans will be casting ballots along with the Division I college hockey head coaches to determine the Top Ten Finalists. That list of elite players will be announced on Wednesday, March 17 at the CCHA Awards Show in Detroit, MI.

    In the final round of balloting running from March 18, 2004 through March 29, 2004 registered voters can cast their ballots ranking the top ten candidates. The top selections of the fans will join the ballots from the Selection Committee (comprised of college hockey personnel, pro scouts and media) in determining the 2004 Hobey Baker Memorial Award winner. The Hobey Hat Trick, consisting of the top three finalists, will be announced March 31. The award recipient will be announced in a live telecast from the NCAA Frozen Four Tournament in Boston, MA, on Friday, April 9, 2004.

    The Hobey Baker Award represents more than just the top on-ice performer. Award criteria include strength of character on and off the ice along with scholastic achievements and sportsmanship – qualities that epitomized the award’s namesake. Your vote counts – just visit www.voteforhobey.com and help select this year’s winner!
  • Spezza19
    NHL
    • 29. Januar 2004 um 13:24
    • #4
    danke bin auch schon über den bericht auf der Main-page gestolpert.

Benutzer online in diesem Thema

  • 1 Besucher
  1. Datenschutzerklärung
  2. Impressum
Community-Software: WoltLab Suite™